Despite Trump’s recent executive actions targeting climate programs, most Inflation Reduction Act investments that advance energy justice have not changed or stopped. Of the $369 billion allocated for climate and energy programs, a significant portion remains actively deployed to advance energy equity and sustainability in disadvantaged communities. While several programs face challenges, and are under review or in litigation, more initiatives are intact and will advance energy equity and sustainability in disadvantaged communities.
Section of IRA | Funding allocated | Funding status | Current status |
13101 – Production Tax Credit for Electricity Produced From Certain Renewable Sources | $11.9 billion estimated for Renewable Energy Production Tax Credits through 2026 | No change under this admin | |
13103 – Investment Tax Credit and Energy Credit for Renewable Facilities Near Low-Income Communities | $3.5 billion for in investment, powered 1.5 gigawatts of expected energy capacity | Tax credits increased by 10-20% for renewable energy facilities in low-income and environmental justice communities | No change under this admin |
13702 – Clean Electricity Investment Credit |
Estimated $244 billion – $392 billion by 2032 6% credit of qualified investment in a clean electricity facility 20% for projects that are part of certain low-income housing programs or offer benefits to low-income households. |
No change under this admin | |
22002 – Rural Energy for America Program Funding | $2 billion to USDA to provide grants and loans under the Rural Energy For America Program (“REAP”) | $1.3 billion has funded over 8,000 clean energy projects already through IRA funds | Under review and under litigation |
30002 – Affordable Housing Energy / Water Efficiency and Climate Resilience Grant Program | $1.2 billion for Green and Resilient Retrofit program through HUD | $1.4 billion awarded across 42 states | Program paused |
50121 – Home Energy Efficiency Rebate Program | $4.3 billion to state-energy offices for HOMES rebate program | $2.9 billion awarded. Every state but South Dakota is participating | No change under this admin |
50122 – High-Efficiency Electric Home Rebate Program for Low to Moderate Income Households | $4.275 billion to DOE to award grants to State energy offices to develop and implement high-efficiency electric home rebate programs | $2.9 billion awarded. Every state but South Dakota is participating | No change under this admin |
$225 million to DOE to award grants to Indian tribes to develop and implement a high-efficiency electric home rebate program | |||
50145 – Tribal Energy Loan Guarantee Program | $75 million to DOE for loan program supporting tribal investment in energy projects | Complete | No change under this admin |
60103 – Greenhouse Gas Reduction Fund | $7 billion to enable low-income and disadvantaged communities to deploy or benefit from zero-emission | Funds awarded by April 2024. | Program paused – under litigation |
$8 billion for non-profits providing assistance in low-income and disadvantaged communities | |||
$30 million for administrative costs | |||
60104 – Diesel Emissions Reduction Grants | $60 million for projects that reduce diesel emissions in low-income and disadvantaged communities. | Not awarded | No change under this admin |
60105 – Air Pollution Monitoring Grants | $3 million for air quality sensors in low-income and disadvantaged communities | In progress | No change under this admin |
60106 – Reducing Air Pollution at Schools | $50 million for monitoring and reducing air pollution at schools in low-income and disadvantaged communities | In progress | No change under this admin |
60107 – Low Emissions Electricity Program |
$17 million for education and technical assistance in low-income and disadvantaged communities | No change under this admin | |
$17 million for outreach and assistance to state, tribal, and local governments | |||
60201 – Environmental and Climate Justice Block Grants | $3 billion to nonprofits for activities that benefit disadvantaged communities | Funds awarded. | No change under this admin |
80003 – Tribal Electrification Program | $150 million to advance the use of zero-emissions energy systems in Tribal homes | $143 million awarded. Last funds obligated | No change under this admin |